Special Focus on
Applied AI: Driving Multidisciplinary Innovation and Solutions

The 10th International Conference on Computer, Communication and Signal Processing (ICCCSP '26) is envisioned as a premier global forum for researchers, academicians, industry professionals, and practitioners to explore recent advances and emerging trends in computer science, communication systems, and signal processing. The 2026 edition is centered on the theme Applied AI: Driving Multidisciplinary Innovation and Solutions, emphasizing the practical integration of artificial intelligence across core engineering and technological domains. As AI-driven technologies continue to reshape industries and society, ICCCSP '26 highlights the development and deployment of intelligent systems that are effective, scalable, and ethically responsible. The conference aims to showcase cutting-edge research and real-world applications in areas such as applied machine learning, intelligent communication networks, AI-enabled signal processing, healthcare technologies, smart infrastructure, and autonomous systems. In addition, the conference encourages discussions on ethical, transparent, and trustworthy AI practices to ensure that applied AI solutions contribute to sustainable, inclusive, and socially beneficial technological progress.
We take great pride in the approval from the prestigious International Federation for Information Processing (IFIP) that is imminent, and we are honoured to collaborate with Springer, further augmenting the calibre and influence of this esteemed event.
Sri Sivasubramaniya Nadar (SSN), founded by Mr. Shiv Nadar, Founder and Chairman Emeritus, HCL Technologies, stands out as a premier center of higher learning with a mission of pursuing excellence in education and research.
Highlights of SSN College of Engineering:

The Department of Information Technology was established in the year 1999. Our Mission is to provide quality education to the students and impart IT excellence in them. Apart from making them good technocrats, we also provide individual attention to make them good citizens of our nation to serve the industry and society constructively.

| EVENT | Date |
|---|---|
| Paper Submission Opens from | January 15, 2026 |
| Paper Submission Deadline | March 25, 2026 |
| Paper Acceptance Notification Starts | May 15, 2026 |
| Registration opens on | May 18, 2026 |
| Conference | June 23 - 25, 2026 |
The conference committee invites submissions of manuscripts on conference theme which includes but are not limited to the following topics:
AI in Emerging Technologies and Real-World Applications
AI in Healthcare, Well-Being, and Life Sciences
AI in Smart Infrastructure, Manufacturing, and Automation
AI in Communication, Sensing, and Cyber-Physical Systems
AI in Energy, Environment, and Sustainable Development
AI in Society, Ethics, Security, and Trustworthy Systems

The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.
At least one author of each accepted paper must register for the conference and present the paper. All the presented papers will receive certificates and selected papers will be given best paper awards.
| Participants | Registration Fees | IFIP Discounted Registration Fees |
|---|---|---|
| Student / Scholar | Rs 7000 | Rs 6300 |
| Faculty / Academician | Rs 9000 | Rs 8100 |
| Industry | Rs 10000 | Rs 9000 |
| Foreign | $150 | $135 |
| 10% discount on registeration fees for IFIP Member Societies, Technical Committees and Working Groups. | ||
At least one author of each accepted paper must register for the conference and present the paper.
The above link is common to all participants of ICCCSP 2026 - Author of Paper, Participants of Pre-Conference Workshops, Participants of Poster Presentation. Participants should choose appropriate event and category for making the payment of registration fee as mentioned in the above table. Proof of payment should be saved to upload in the registration form. Registration forms for conference papers, workshops and poster session are provided separately in the following links. Participants are requested to fill in the appropriate forms to complete the registration process.

Narendran Rajagopalan,
Professor, Computer Science & Engineering
NIT Puducherry

Surendiran B,
Professor, Computer Science & Engineering
NIT Puducherry

Venkatesan M Sundaram,
Associate Professor, Computer Science & Engineering
NIT Puducherry

Priyatharshini Rajaram,
Lecturer and Programme Director, School of Technologies
Cardiff Metropolitan University

Eunika Mercier-Laurent,
Professor and Chair IFIP TC12(AI), Dept. of Infomatics
University of Reims Champagne-Ardenne, France

Vasile Palade,
Chair IFIPTC12.9 & Professor of Artificial Intelligence and Data Science
Coventry University, UK

Xavier Fernando,
Professor, Dept. of Electrical & Computer Engineering
Toronto Metropolitan University, Toronto, Canada.

Prof. Ts. Ir. Dr. Wan Khairunizam,
Brain Machine Interface Research Group (FTKE)
Universiti Malaysia Perlis, Malaysia

Dr. Kumaran P,
Assistant Professor, Computer Science & Engineering
NIT Puducherry

Dr. Sweeti Sha,
Assistant Professor, Computer Engg
National Institute of Technology, Kurukshetra

Dr. Siddharth R,
Assistant Professor, Data Science and Artificial Intelligence
Institute of Information Technology, Dharwad, Karnataka

Dr. Shridhar Sanshi,
Assistant Professor, Computer Science & Engineering
National Institute of Technology Karnataka (NITK)

Dr. Shahina A,
Professor and Head, Dept. of Information Technology
Sri Sivasubramaniya Nadar College of Engineering, Chennai, India

Dr. Srinivasan R,
Professor, Dept. of Information Technology
Sri Sivasubramaniya Nadar College of Engineering, Chennai, India

Dr N.Sripriya,
Associate Professor, Dept. of Information Technology
Sri Sivasubramaniya Nadar College of Engineering, Chennai, India

Dr K.S.Gayathri,
Associate Professor, Dept. of Information Technology
Sri Sivasubramaniya Nadar College of Engineering, Chennai, India

Dr E.Suganya,
Assistant Professor, Dept. of Information Technology
Sri Sivasubramaniya Nadar College of Engineering, Chennai, India

Dr. M.Mohamed Iqbal,
Assistant Professor, Dept. of Information Technology
Sri Sivasubramaniya Nadar College of Engineering, Chennai, India

Dr G.Sornavalli,
Assistant Professor, Dept. of Information Technology
Sri Sivasubramaniya Nadar College of Engineering, Chennai, India

Dr P.Sudha,
Assistant Professor, Dept. of Information Technology
Sri Sivasubramaniya Nadar College of Engineering, Chennai, India

Professor
University of Eastern Finland, Finland

Glen de Vries Dean
Mellon College of Science, Carnegie Mellon University

Dean, Faculty of Intelligent Computing
Universiti Malaysia Perlis (UniMAP), Malaysia

Director, Digital Learning
Indian School of Business, Hyderabad, Telangana, India

Head of School of Computer Science
Taylor's University, Auckland, Auckland, New Zealand

Staff Software Engineer
| Day & Date | Time | Session Details |
|---|---|---|
| 24 June 2026 (Thursday) | 8:00 AM - 8:45 AM | Registration |
| 8:45 AM - 9:30 AM | Inauguration | |
| 9:30 AM - 10:30 AM | Keynote Talk 1 Dr. Azremi Abdullah Al-Hadi Faculty of Intelligent Computing, Fakulti Komputeran Cerdas Universiti Malaysia Perlis, Malaysia | |
| 10:30 AM - 10:45 AM | High Tea | |
| 10:45 AM - 11:45 AM | Keynote Talk 2 Prof. Praveen Garimella Director, Digital Learning, Indian School of Business, Hyderabad, India | |
| 11:45 AM - 12:45 PM | Paper Presentation-1 | |
| 12:45 PM - 1:45 PM | Lunch Break | |
| 1:45 PM - 2:30 PM | Keynote Talk 3 Prof. Sayan Kumar Ray Head of School of Computer Science Taylor's University, Auckland, New Zealand | |
| 2:30 PM - 3:30 PM | Paper Presentation-2 | |
| 3:30 PM - 3:45 PM | High Tea | |
| 25 June 2026 (Friday) | 8:00 AM - 8:45 AM | Registration |
| 8:45 AM - 9:45 AM | Keynote Talk 4 Dr. Barbara Shinn-Cunningham Glen de Vries, Dean, Mellon College of Science, Carnegie Mellon University, USA | |
| 9:45 AM - 10:45 AM | Keynote Talk 5 Mr. Venkatesh Umaashankar Staff Software Engineer, Google, India | |
| 10:45 AM - 11:00 AM | High Tea | |
| 11:00 AM - 12:30 PM | Paper Presentation-3 | |
| 12:30 PM - 1:30 PM | Lunch Break | |
| 1:30 PM - 2:15 PM | Keynote Talk 6 (IFIP - TC 12 member) Prof. Xiao-Zhi Gao Professor, School of Computing, University of Eastern Finland, Finland | |
| 2:15 PM - 2:45 PM | Valedictory | |
| 3:30 PM - 3:45 PM | High Tea |
| Track 1: AI FOR HEALTHCARE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1: 24 June 2026, Thursday | Time: 11:45 AM - 12:45 PM | |||||||||
| Venue: IT Conference Hall | ||||||||||
| Session Chairs: Dr. A. Saravanan, Dr. B Divya (BME) | Faculty In Charge: Dr. H. Sabireen | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 468 | A Modular and Explainable AI Framework for Interdependent Task Automation in 6G Communication Systems | ||||||||
| 2 | 515 | IntentRCA: Action-Aware Root Cause Analysis for Intent Violations in Software-Defined Networks | ||||||||
| 3 | 597 | Lightweight 1D-CNN for Real-Time Automatic Modulation Classification in AI Enabled Wireless Communication Systems with SDR Validation | ||||||||
| Track 2: AI FOR SMART NETWORKS & COMMUNICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1: 24 June 2026, Thursday | Time: 11:45 AM - 12:45 PM | |||||||||
| Venue: IT seminar Hall | ||||||||||
| Session Chairs: Dr. R. Srinivasan, Dr. B. Parthibane (ECE) | Faculty In Charge: Dr.H Sabireen | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 468 | A Modular and Explainable AI Framework for Interdependent Task Automation in 6G Communication Systems | ||||||||
| 2 | 515 | IntentRCA: Action-Aware Root Cause Analysis for Intent Violations in Software-Defined Networks | ||||||||
| 3 | 597 | Lightweight 1D-CNN for Real-Time Automatic Modulation Classification in AI Enabled Wireless Communication Systems with SDR Validation | ||||||||
| Track 3: INTELLIGENT SYSTEMS & EMERGING COMPUTING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1: 24 June 2026, Thursday | Time: 11:45 AM - 12:45 PM | |||||||||
| Venue: AT lab | ||||||||||
| Session Chairs: Dr. K.R. Uthayan, Dr. P. Mirunalini (CSE) | Faculty In Charge: Dr. H. Sabireen | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 598 | A DisCoCat-Based QNLP Pipeline for Semantic Similarity Tasks | ||||||||
| 2 | 25 | Dynamic AI Agents for Real-Time Identification of Toxic Posts and Adaptive Content Moderation | ||||||||
| 3 | 590 | Automated Sports Highlight Extraction Using SmolVLM: A Multimodal Vision-Language Transformer Approach | ||||||||
| 4 | 27 | Real-Time Stress Classification From ECG Signals Using HRV Features And ML Model | ||||||||
| 5 | 170 | Computational Identification of Voluntary Movement Markers and Classification Motor and Motor Imagery Tasks Using EEG | ||||||||
| 6 | 358 | Explainable Graph-Driven Spatial--Temporal Intelligence for Early Prediction of Sudden Cardiac Arrest from Multi-Lead ECG Signals | ||||||||
| 7 | 583 | Multi-Class Oral Cancer Classification Using Efficient-NetV2 on Oral Photographs | ||||||||
| 8 | 558 | Hybrid Deep Learning Model: Attention nnU-Net Integrated with HRNet-SEK Convolution Blocks for Covid-19 Disease Detection Using CT Images | ||||||||
| Track 4: EXPLAINABLE & TRUSTWORTHY AI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1: 24 June 2026, Thursday | Time: 2:30 PM - 3:30 PM | |||||||||
| Venue: AT lab | ||||||||||
| Session Chairs: Dr. S. Mohanavalli, Dr. D. Thenmozhi (CSE) | Faculty In Charge: Dr. Mahabub Hasan Mahalat | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 2 | Interpretable Machine Learning for Customer Churn Prediction Using SHAP and Counterfactual Reasoning | ||||||||
| 2 | 3 | Explainable AI for Diabetic Retinopathy Detection Using Deep Learning with Attention Mechanisms and Fuzzy Logic-Based Interpretability | ||||||||
| 3 | 459 | Generative Aspect Based Sentiment Analysis for Social Media Texts | ||||||||
| 4 | 575 | Dispelling the AI Mirage: A Retrieval-Augmented Framework for LLM Hallucination Detection | ||||||||
| Track 5: AI FOR CLOUD, IoT & AUTONOMOUS INFRASTRUCTURE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1: 24 June 2026, Thursday | Time: 2:30 PM - 3:30 PM | |||||||||
| Venue: IT seminar Hall | ||||||||||
| Session Chairs: Dr. V. Sivamurugan, Dr. J. Bhuvana (CSE) | Faculty In Charge: Dr. Mahabub Hasan Mahalat | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 584 | Explainable Federated Learning Framework for Privacy-Preserving Mobile Network Traffic Forecasting | ||||||||
| 2 | 611 | Enhancing IoT Intrusion Detection Through Hybrid Representation Learning and Hierarchical Ensemble Modeling | ||||||||
| 3 | 667 | EvoIDS: Drift-Aware Self-Evolving Intrusion Detection Framework for Non-Stationary Cloud Environments | ||||||||
| Track 6: CYBERSECURITY, PRIVACY & QUANTUM INTELLIGENCE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1: 24 June 2026, Thursday | Time: 2:30 PM - 3:30 PM | |||||||||
| Venue: IT conference hall | ||||||||||
| Session Chairs: Dr. S. Karthika, Dr. K. B. Sundara Kumar (SNU) | Faculty In Charge: Dr. Mahabub Hasan Mahalat | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 293 | TriGuard - A Multi-Phase Middleware for Real-Time SQL Injection Detection and Prevention | ||||||||
| 2 | 381 | A Hybrid Classical-Quantum cryptographic framework for quantum-secure 6G networks | ||||||||
| 3 | 490 | Enhancing FinTech Inter-Service Communication Security Through Quantum-Resilient mTLS and PQC Integration | ||||||||
| 4 | 568 | QASB-Net: A Quantum-Resistant GAN-Augmented IDS Framework for SDN with Post-Quantum Blockchain Policy Ledger | ||||||||
| Track 7: COMPUTER VISION, IMAGING & REMOTE SENSING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 2: 25 June 2026, Friday | Time: 11:00 AM - 12:30 PM | |||||||||
| Venue: IT conference Hall | ||||||||||
| Session Chairs: Dr. V. Durgadevi, Dr. Angel Deborah (CSE) | Faculty In Charge: Dr. Irshed Hussain | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 603 | Design and Analysis of a Compact Wideband Antenna Using Characteristic Mode Analysis for Lower Sub-6 GHz 5G Bands | ||||||||
| 2 | 674 | Machine Learning Based Diagnosis of Atrial Fibrillation Using Seismocardiography Accelerometer Signals | ||||||||
| 3 | 519 | Post Earthquake Damage Assessment Using enhanced Siamese U-Net in Satellite Images | ||||||||
| Track 8: SUSTAINABLE AI & SMART AGRICULTURE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 2: 25 June 2026, Friday | Time: 11:00 AM - 12:30 PM | |||||||||
| Venue: AT lab | ||||||||||
| Session Chairs: Dr. I. Joe Louis Paul, Dr. S. Vidhusha (SNU) | Faculty In Charge: Dr. Irshed Hussain | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 335 | A Hybrid Deep Learning and Statistical Framework for Deforestation Prediction: Integrating Attention-Based ConvLSTM with BFAST Residual Analysis | ||||||||
| 2 | 659 | Efficient Plant Disease Classification Using Metaheuristic Feature Selection and Progressive Deep Learning | ||||||||
| 3 | 669 | Development of Automated Propagation Tray Seeding System | ||||||||
| 4 | 608 | Hydroponic Tomato Object Detection and Classification using Depth-Wise Separable Convolution in YOLOv8 | ||||||||
| Track 9: AI FOR LANGUAGE, SPEECH & KNOWLEDGE SYSTEMS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 2: 25 June 2026, Friday | Time: 11:00 AM - 12:30 PM | |||||||||
| Venue: IT seminar Hall | ||||||||||
| Session Chairs: Dr. P. Vasuki, Dr. B. Bharathi (CSE) | Faculty In Charge: Dr. Irshed Hussain | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 274 | Moolig.AI: A Corrective Retrieval-Augmented Generation System for Ayurvedic Knowledge Access | ||||||||
| 2 | 387 | From ASL to ISL: Translating Gestures across Sign Languages | ||||||||
| 3 | 543 | A Survey On AI-Based Recognition And Interpretation Of Tamil-Brahmi Script | ||||||||
| 4 | 559 | Dialect Aware Tamil Speech Recognition Under Low Resource Conditions | ||||||||
| Track 10: Online Track | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 2: 25 June 2026, Friday | Time: 11:00 AM - 12:30 PM | |||||||||
| Venue: Online | ||||||||||
| Session Chairs: Dr. N. Radha, Dr. R. Swathika | Faculty In Charge: | |||||||||
| S. No | Paper ID | Title | ||||||||
| 1 | 549 | Development of Smartphone Based Colorimetric Analysis Of μPAD Blood Tests Using Image Processing for prediction of concentration of Protein | ||||||||
| 2 | 561 | Climate-Resilient Cyclone Forecasting: Harnessing Deep Learning to Decode Environmental Shifts and Predict Tropical Cyclone Trajectories Under Global Warming | ||||||||
| 3 | 606 | Drift-Aware Context Management for Multi-Turn Conversational AI: Attention-Based Relevance Compression with Predictive Drift Anticipation | ||||||||
| 4 | 236 | A Knowledge-Driven Spatial Decision Model for NGO Recommendation in Disaster Management | ||||||||
| 5 | 373 | AI-Driven Decision Support System for Sustainable Paddy Farming Optimization | ||||||||
| Paper ID | Track | Name | College | Paper Title |
|---|---|---|---|---|
| 293 | Track 6 | Krithika Ravishankar | MIT, Anna University with IITM Pravartak Technologies Foundation | TriGuard - A Multi-Phase Middleware for Real-Time SQL Injection Detection and Prevention |
| 611 | Track 5 | Prathima Sindhu Varshini Sabbi | Indian Institute of Information Technology Kottayam | Enhancing IoT Intrusion Detection Through Hybrid Representation Learning and Hierarchical Ensemble Modeling |
| 558 | Track 1 | Vinothini R | SRM Institute of Science and Technology | Hybrid Deep Learning Model: Attention nnU-Net Integrated with HRNet-SEK Convolution Blocks for Covid-19 Disease Detection Using CT Images |
| 274 | Track 9 | Shriram G, Vamsidhar V | College of Engineering, Guindy | Moolig.AI: A Corrective Retrieval-Augmented Generation System for Ayurvedic Knowledge Access |
| 669 | Track 8 | Dheeraj R | Amrita School of Engineering, Coimbatore | Development of Automated Propagation Tray Seeding System |
Moments from ICCCSP 2026 and related conference activities.
Address
The ICCCSP 2026 Team
Department of Information Technology
SSN College of Engineering,
Kalavakkam - 603110
Tamil Nadu, India
For further queries, please write to
icccspit@ssn.edu.in